Summer 2025 Tuition & Fees (USD) | Labs, Research, & Practicums Session | Session 1 | Session 2 | Session 3 | Architecture & Design Session | Furniture Design Sessions |
Comprehensive Tuition Fee | $5,940 | $2,825 | $4,325 | $2,825 | $5,940 | $5,940 |
Course instruction and fees | √ | √ | √ | √ | √ | √ |
Course-Integrated Study Tour | May Include: see courses for details | √ | √ | √ | ||
Course reading materials and textbook rental | √ | √ | √ | √ | √ | √ |
Final Grade Report | √ | √ | √ | √ | √ | √ |
Academic Administration, advising, and support | √ | √ | √ | √ | √ | √ |
Comprehensive Housing & Student Life Fee | $3,590 | $1,795 | $1,795 | $1,795 | $3,590 | $3,590 |
Furnished room | √ | √ | √ | √ | √ | √ |
Local transportation coverage between DIS and your housing and to DIS-run events and activities | √ | √ | √ | √ | √ | √ |
Laundry facilities and/or allowance | √ | √ | √ | √ | √ | √ |
Various cultural and social events | √ | √ | √ | √ | √ | √ |
Group pick-up at airport on Arrival Day | √ | √ | √ | √ | √ | √ |
Arrival Workshop | √ | √ | √ | √ | √ | √ |
Pre-departure support | √ | √ | √ | √ | √ | √ |
Health, accident, and personal liability insurance | √ | √ | √ | √ | √ | √ |
Comprehensive health and safety services, including 24-hour emergency support | √ | √ | √ | √ | √ | √ |
Housing & Student Life advising and support | √ | √ | √ | √ | √ | √ |
Labs, Research, & Practicums Session | Session 1 | Session 2 | Session 3 | Architecture & Design Session | Furniture Design Sessions | |
TOTAL | $9,530 | $4,620 | $6,120 | $4,620 | $9,530 | $9,530 |
Combination Discounts – Mix & Match Sessions and Save
Think of the DIS summer sessions as building blocks; save money by mix-and-matching them. You receive a $1200 discount for each additional session.
Combination Discount Tuition & Fees (USD) | Sessions | Sessions | Sessions | Sessions | Sessions | Sessions |
1 + 2 | 2 + 3 | 1 + 2 + 3 | Labs, Research & Practicums Session + 3 | 1 + Architecture & Design Session | Session 1 + 3 | |
Comprehensive Tuition Fee | $7,150 | $7,150 | $9,975 | $8,710 | $8,710 | $5,650 |
Course instruction and fees | √ | √ | √ | √ | √ | √ |
Course-Integrated Study Tour | √ | √ | √ | May include: see courses for details | √ | |
Course reading materials and textbook rental | √ | √ | √ | √ | √ | √ |
Final Grade Report | √ | √ | √ | √ | √ | √ |
Academic Administration, advising, and support | √ | √ | √ | √ | √ | √ |
Comprehensive Housing & Student Life Fee | $3,590 | $3,590 | $5,360 | $5,360 | $5,360 | $3,590 |
Furnished room | √ | √ | √ | √ | √ | √ |
Local transportation between DIS and your housing | √ | √ | √ | √ | √ | √ |
Laundry facilities and/or allowance | √ | √ | √ | √ | √ | √ |
Various culture and social events | √ | √ | √ | √ | √ | √ |
Group pick-up at airport on Arrival Day | √ | √ | √ | √ | √ | √ |
Arrival Workshop | √ | √ | √ | √ | √ | √ |
Pre-departure support | √ | √ | √ | √ | √ | √ |
Health, accident, and personal liability insurance | √ | √ | √ | √ | √ | √ |
Comprehensive health and safety services, including 24-hour emergency support | √ | √ | √ | √ | √ | √ |
Housing & Student Life advising and support | √ | √ | √ | √ | √ | √ |
1 + 2 | 2 + 3 | 1 + 2 + 3 | Lab & Research Session + 3 | 1 + Architecture & Design Session | Session 1 + 3 | |
Total before discount | $10,740 | $10,740 | $15,335 | $14,070 | $14,070 | $9,240 |
Discount (deducted from tuition fee) | – $1,200 | – $1,200 | – $2,400 | – $1,200 | – $1,200 | – $1,200 |
Final total | $9,540 | $9,540 | $12,935 | $12,870 | $12,870 | $8,040 |
Are you a semester student looking to extend for the summer?
If you are a spring semester student at either DIS location, why not stay for a summer session in Copenhagen or Stockholm to explore new courses? You will receive a $500 discount.
*Independent Housing Fee
*If you wish to arrange your own Independent Housing, you will not be charged the full Comprehensive Housing & Student Life Fee, but you will be charged the following to cover student affairs services listed here.
Session/Session Combo | Fee (USD) |
Session 1 | $250 |
Session 2 | $250 |
Sessions 1 + 2 | $500 |
Session 3 | $250 |
Sessions 2 + 3 | $500 |
Sessions 1 + 2 + 3 | $750 |
Architecture & Design Session | $500 |
Sessions 1 + Architecture & Design Session | $750 |
Program Deposit Fee
A non-refundable Program Deposit fee of $500 is required to secure your place in the program. If you are not certain whether you pay the deposit or whether your school will pay it on your behalf, check with your study abroad advisor or contact the DIS North American Office.
This deposit will be deducted from the invoice issued to you or to the institution that issues payment for you.
Cancellation and Change Fees
For more information on additional fees due to cancellations or changes – from the full DIS session to housing, to trips, go to Cancellation and Change Fees.
School of Record Fee
DIS issues a Final Grade Report after completing your term of attendance and many U.S. institutions accept this report for credit directly from DIS. The University of Minnesota is the DIS school of record, which issues official transcripts to institutions that are unable to accept the DIS Final Grade Report as documentation of credit earned abroad. There is an additional fee of $450 for this service, which will be added to your invoice.
You will receive additional information about the school of record during program registration. Final Grade Reports and/or University of Minnesota official transcripts will only be issued if all fees have been paid to DIS and there are no academic or administrative holds on your record.
Estimated Additional Expenses
While much is covered by DIS, there are additional expenses you should keep in mind. Denmark and Sweden can be expensive, and you must budget accordingly while living abroad as well as when traveling throughout Europe on your independent travels.
Here are some examples of additional expenses you should foresee and an estimate of the amount you should budget:
Expense Type | Summer (US$) |
Residence permit* | N/A |
International airfare | $1,000 – $1,500 |
Meals | $100 – $150 per week |
Cell phone | Per your use/plan |
Additional personal expenses | $100 – $150 per week |
*Non-U.S. / Canadian / European citizens may require an entrance visa for summer programs. Contact the DIS North American Office for more information.